
| Home | FL30
fluorometer for surface waters |
FL24
fluorometer Downhole |
Applications | Contact | Literature | FAQ |
| Class | Name | Detection
limit with the GGUN |
Sorption in porous media | Bleaching by daylight | Quantum yield with acidic pH | Environment
friendly |
Price | ||
| V | Sodium naphtionate | + | ++ | ++ | ++ | ++ | ++ | ||
| III | Tinopal (CBS-X or -CL) | +++ | - | - | - | ++ | +++ | ||
| III | Amino G acid | ++ | ? | ? | + | ? | + | ||
| III | Photine | + | - | - | ? | ? | - | ||
| IV | Duasyne yellow T | +++ | ++ | ? | ? | ? | ++ | ||
| I | Pyranine | + | - | ? | + | + | - | ||
| I | Uranine (Na fluorescein) | +++ | +++ | - | - | +++ | +++ | ||
| I | Eosine | + | ++ | - | + | + | ++ | ||
| II | Amidorhodamine G | + | + | +++ | +++ | + | - | ||
| II | Rhodamine WT | ++ | + | +++ | +++ | - | - | ||
| II | Sulforhodamine B | ++ | + | +++ | +++ | - | - |
| Albillia
Co Rue de l'Evole 13 CH-2000 Neuchâtel Switzerland T +41 79 743 44 69 F +41 32 560 56 95 info@albillia.com |